Current Rates
*Checking/Savings Products |
Tiers |
Minimum to Open |
Minimum balance to obtain APY |
Interest Rates |
Annual Percentage Yield (APY) |
|---|---|---|---|---|---|
|
Business Interest Checking |
$1,000 | $1,000 | 0.05% | 0.05% | |
| Business Money Market | $0-$24,999 | $1,000 | $0 | 0.05% | 0.05% |
| $25,000-$99,999 | $1,000 | $25,000 | 0.15% | 0.15% | |
| $100,000-$499,999 | $1,000 | $100,000 | 0.20% | 0.20% | |
| Over $500,000 | $1,000 | $500,000 | 0.25% | 0.25% | |
| High Yield Business Money Market | $0-$250,000 | $100,000 | $0 | 0.75% | 0.75% |
| Over $250,000.01 | $100,000 | $250,000.01 | 0.20% | 0.20% | |
| Health Savings | $0-$2,499 | $10 | $0 | 0.05% | 0.05% |
| $2,500-$9,999 | $10 | $2,500 | 0.10% | 0.10% | |
| $10,000-$24,999 | $10 | $10,000 | 0.20% | 0.20% | |
| Over $25,000 | $10 | $25,000 | 0.25% | 0.25% | |
| Business Savings | $100 | $100 | 0.05% | 0.05% | |
| Please see a banker for a rate quote on brokered, public, or jumbo deposits. *Your interest rate and Annual Percentage Yield is subject to change daily. Monthly fees may apply if the daily balance drops below the minimum balance. Fees may reduce earnings. |
|||||
