Mortgage Rates
Current posted rates are in effect as of 06/11/2013 09:37:29 AM Central Time. Rates are subject to change without notice.
| Rate | Points | APR | Lock Days |
|---|---|---|---|
| 4.250% | 0.000% | 4.310% | 30 |
| The APR is calculated using a loan amount of $150,000 and these typical fees*. | |||
| Rate | Points | APR | Lock Days |
|---|---|---|---|
| 3.500% | 0.000% | 3.644% | 30 |
| The APR is calculated using a loan amount of $150,000 and these typical fees*. | |||
| Rate | Points | APR | Lock Days |
|---|---|---|---|
| 4.25% | 0.000% | 4.310% | 30 |
| The APR is calculated using a loan amount of $150,000 and these typical fees**. | |||
| Rate | Points | APR | Lock Days |
|---|---|---|---|
| 3.500% | 0.000% | 3.644% | 30 |
| The APR is calculated using a loan amount of $150,000 and these typical fees**. | |||
Apply Today!
If you are ready to fill buy, sell or refinance your home, you can apply online when it's convenient for you.
Complete an application online
If you prefer to apply by phone or in person, contact one of our mortgage lenders today.
|
Becky Brown, Mortgage Manager NMLS ID 400331 (402) 916-1433 |
|
|
Katie Henry, Mortgage Loan Officer NMLS ID 472826 (402) 916-1408 |
Annual Percentage Rate appears as APR above. All conventional loans rates based on 20% down payment of $187,500 purchase price, $150,000 loan amount and a 760 FICO score or higher. All FHA loan rates are based on a minimum of 3.5% down payment and a $150,000 loan amount and a 760 FICO score or higher. Subject to credit and approval. Payments do not include taxes and insurance and the actual payment obligation may be greater. Restrictions apply.
