Current Rates
*Checking/Savings Products |
Tiers |
Minimum to Open |
Minimum balance to obtain APY |
Interest Rates |
Annual Percentage Yield (APY) |
|---|---|---|---|---|---|
| Interest Checking | $0-$2,499 | $100 | $0 | 0.05% | 0..05% |
| $2,500-$9,999 | $100 | $2,500 | 0.05% | 0.05% | |
| $10,000-$24,999 | $100 | $10,000 | 0.05% | 0.05% | |
| Over $25,000 | $100 | $25,000 | 0.05% | 0.05% | |
| Personal Money Market | $0-$24,000 | $1,000 | $0 | 0.05% | 0.05% |
| $25,000-$99,999 | $1,000 | $25,000 | 0.15% | 0.15% | |
| $100,000-$499,999 | $1,000 | $100,000 | 0.20% | 0.20% | |
| Over $500,000 | $1,000 | $500,000 | 0.25% | 0.25% | |
| High Yield Personal Money Market | $0-$250,000 | $100,000 | $0 | 0.75% | 0.75% |
| Over $250,000 | $100,000 | $250,000 | 0.20% | 0.20% | |
| Personal Savings | $100 | $0 | 0.05% | 0.05% | |
| Health Savings | $0-$2,499 | $10 | $0 | 0.05% | 0.05% |
| $2,500-$9,999 | $10 | $2,500 | 0.10% | 0.10% | |
| $10,000-$24,999 | $10 | $10,000 | 0.20% | 0.20% | |
| Over $25,000 | $10 | $25,000 | 0.25% | 0.25% | |
| Please see a banker for a rate quote on brokered, public, or jumbo deposits *Your interest rate and Annual Percentage Yield is subject to change daily. Monthly fees may apply if the daily balance drops below the minimum balance. Fees may reduce earnings. |
|||||
